XLX Multiprotocol Gateway Reflector
   XLX453 v2.4.0 - Dashboard v2.4.0.1 AMBEd v1.3.5   /  Service uptime: 25 days 22:59:31
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
2023-03-26 Sun 39.14 MB 12.71 MB 139.00 KB 727.00 KB
2023-03-25 Sat 61.88 MB 20.27 MB 898.00 KB 274.00 KB
2023-03-24 Fri 62.68 MB 21.01 MB 701.00 KB 12.00 KB
2023-03-23 Thu 62.42 MB 20.71 MB 435.00 KB 727.00 KB
2023-03-22 Wed 62.11 MB 20.44 MB 110.00 KB 448.00 KB
2023-03-21 Tue 62.43 MB 20.66 MB 442.00 KB 676.00 KB
2023-03-20 Mon 61.90 MB 20.52 MB 921.00 KB 528.00 KB
2023-03-19 Sun 61.98 MB 20.62 MB 1006.00 KB 634.00 KB
2023-03-18 Sat 62.93 MB 20.81 MB 951.00 KB 825.00 KB
2023-03-17 Fri 61.80 MB 20.46 MB 820.00 KB 471.00 KB
2023-03-16 Thu 62.01 MB 20.84 MB 12.00 KB 856.00 KB
2023-03-15 Wed 62.36 MB 20.50 MB 368.00 KB 507.00 KB
2023-03-14 Tue 62.26 MB 20.32 MB 265.00 KB 327.00 KB
2023-03-13 Mon 62.48 MB 20.19 MB 490.00 KB 194.00 KB
2023-03-12 Sun 65.83 MB 20.43 MB 854.00 KB 441.00 KB
2023-03-11 Sat 61.78 MB 20.09 MB 796.00 KB 88.00 KB
2023-03-10 Fri 68.00 MB 20.58 MB 2.00 KB 596.00 KB
2023-03-09 Thu 61.91 MB 20.37 MB 936.00 KB 383.00 KB
2023-03-08 Wed 63.71 MB 24.90 MB 731.00 KB 920.00 KB
2023-03-07 Tue 62.83 MB 24.35 MB 854.00 KB 359.00 KB
2023-03-06 Mon 62.08 MB 22.15 MB 84.00 KB 157.00 KB
2023-03-05 Sun 62.81 MB 20.57 MB 825.00 KB 586.00 KB
2023-03-04 Sat 61.83 MB 20.13 MB 847.00 KB 131.00 KB
2023-03-03 Fri 62.33 MB 20.12 MB 343.00 KB 126.00 KB
2023-03-02 Thu 62.46 MB 20.15 MB 470.00 KB 149.00 KB
2023-03-01 Wed 69.09 MB 20.42 MB 89.00 KB 428.00 KB
2023-02-28 Tue 69.45 MB 19.00 MB 460.00 KB 1020.00 KB
2023-02-27 Mon 61.53 MB 20.59 MB 547.00 KB 608.00 KB
2023-02-26 Sun 62.09 MB 20.80 MB 96.00 KB 816.00 KB
2023-02-25 Sat 62.26 MB 20.75 MB 263.00 KB 768.00 KB
Month RX TX Avg Rx Avg TX
2023-March 1.58 GB 534.30 MB 53.00 KB 306.00 KB
2023-February 1.70 GB 582.28 MB 317.00 KB 288.00 KB
2023-January 1.77 GB 663.40 MB 20.00 KB 410.00 KB
2022-December 1.77 GB 651.66 MB 574.00 KB 672.00 KB
2022-November 1.72 GB 627.20 MB 935.00 KB 208.00 KB
2022-October 1.70 GB 640.74 MB 392.00 KB 760.00 KB
2022-September 1.61 GB 622.09 MB 727.00 KB 91.00 KB
2022-August 1.71 GB 638.77 MB 496.00 KB 787.00 KB
2022-July 1.47 GB 624.50 MB 490.00 KB 512.00 KB
2022-June 1.63 GB 680.49 MB 661.00 KB 497.00 KB
2022-May 1.69 GB 702.62 MB 772.00 KB 638.00 KB
2022-April 1.62 GB 669.31 MB 987.00 KB 322.00 KB
[ Alpha Testing ]
CPU temperature is 40°C

vr2xra@gmail.com
PHP Hits Count