XLX Multiprotocol Gateway Reflector
   XLX453 v2.4.0 - Dashboard v2.4.0.1 AMBEd v1.3.5   /  Service uptime: 29 days 07:34:50
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
2025-07-01 Tue 20.13 MB 7.49 MB 131.00 KB 501.00 KB
2025-06-30 Mon 20.46 MB 7.74 MB 473.00 KB 757.00 KB
2025-06-29 Sun 20.42 MB 7.67 MB 430.00 KB 681.00 KB
2025-06-28 Sat 21.86 MB 7.75 MB 879.00 KB 769.00 KB
2025-06-27 Fri 20.72 MB 7.71 MB 741.00 KB 726.00 KB
2025-06-26 Thu 20.69 MB 7.93 MB 706.00 KB 948.00 KB
2025-06-25 Wed 20.96 MB 7.82 MB 988.00 KB 840.00 KB
2025-06-24 Tue 21.05 MB 7.56 MB 54.00 KB 577.00 KB
2025-06-23 Mon 21.42 MB 7.55 MB 425.00 KB 559.00 KB
2025-06-22 Sun 21.03 MB 7.63 MB 30.00 KB 644.00 KB
2025-06-21 Sat 20.25 MB 7.84 MB 252.00 KB 864.00 KB
2025-06-20 Fri 21.12 MB 7.77 MB 124.00 KB 785.00 KB
2025-06-19 Thu 21.60 MB 7.68 MB 610.00 KB 697.00 KB
2025-06-18 Wed 24.22 MB 8.06 MB 226.00 KB 60.00 KB
2025-06-17 Tue 20.25 MB 7.76 MB 251.00 KB 782.00 KB
2025-06-16 Mon 21.13 MB 7.93 MB 132.00 KB 954.00 KB
2025-06-15 Sun 20.26 MB 7.56 MB 271.00 KB 572.00 KB
2025-06-14 Sat 21.22 MB 7.71 MB 224.00 KB 732.00 KB
2025-06-13 Fri 20.82 MB 7.67 MB 837.00 KB 686.00 KB
2025-06-12 Thu 21.83 MB 7.91 MB 855.00 KB 934.00 KB
2025-06-11 Wed 20.32 MB 7.65 MB 329.00 KB 670.00 KB
2025-06-10 Tue 21.80 MB 7.71 MB 815.00 KB 732.00 KB
2025-06-09 Mon 20.67 MB 7.58 MB 681.00 KB 599.00 KB
2025-06-08 Sun 20.58 MB 7.63 MB 594.00 KB 642.00 KB
2025-06-07 Sat 20.46 MB 7.73 MB 466.00 KB 743.00 KB
2025-06-06 Fri 22.60 MB 8.74 MB 619.00 KB 756.00 KB
2025-06-05 Thu 20.12 MB 7.74 MB 124.00 KB 758.00 KB
2025-06-04 Wed 20.46 MB 7.57 MB 469.00 KB 583.00 KB
2025-06-03 Tue 22.26 MB 7.86 MB 267.00 KB 878.00 KB
2025-06-02 Mon 20.85 MB 7.54 MB 874.00 KB 556.00 KB
Month RX TX Avg Rx Avg TX
2025-July 20.13 MB 7.49 MB 131.00 KB 501.00 KB
2025-June 631.34 MB 232.73 MB 352.00 KB 751.00 KB
2025-May 462.36 MB 111.19 MB 371.00 KB 192.00 KB
2025-April 641.04 MB 234.42 MB 44.00 KB 428.00 KB
2025-March 646.48 MB 240.76 MB 489.00 KB 779.00 KB
2025-February 601.06 MB 217.22 MB 59.00 KB 224.00 KB
2025-January 656.92 MB 238.80 MB 937.00 KB 815.00 KB
2024-December 624.15 MB 238.18 MB 149.00 KB 180.00 KB
2024-November 568.97 MB 232.68 MB 989.00 KB 692.00 KB
2024-October 569.18 MB 240.52 MB 182.00 KB 536.00 KB
2024-September 567.44 MB 239.19 MB 452.00 KB 198.00 KB
2024-August 575.00 MB 247.23 MB 2.00 KB 233.00 KB
[ Alpha Testing ]
CPU temperature is 42°C

vr2xra@gmail.com
PHP Hits Count